PCF-26031 · Coastal Legal Partners
Level 3 office fitout · Level 2, 1 Duporth Avenue, Maroochydore QLD
Xero connected · last sync 9:14am Demo 02 Oct 2026
Next step Sends supply POs and subcontract orders to every supplier and trade.
Revised contract
$402,814
$387,739 + $15,075 variations
Forecast cost
$324,793
▲ within budget $324,793
Forecast margin
19.4%
▲ quoted 19.3% · $78,021
Claimed to date
$173,889
43% of contract · 42% complete
Variations with client
$1,225
1 awaiting approval
| Task | Trade | Start | Finish | Status | Delivery |
| Site handover and establishment | Prima site crew | 10 Aug | 14 Aug | Complete | — |
| Joinery manufacture | Kunda Park workshop | 17 Aug | 9 Oct | In progress | — |
| Services rough-in | Voltline Electrical | 26 Aug | 14 Sep | Complete | — |
| Partitions, framing and ceilings | Prima site crew | 26 Aug | 28 Sep | Complete | — |
| Flooring | Floorworks Commercial Flooring | 6 Oct | 16 Oct | Not started | — |
| Painting | Brushmark Painting & Decorating | 6 Oct | 19 Oct | Not started | — |
| Glazing and doors | Clearline Glass & Glazing | 8 Oct | 16 Oct | Not started | — |
| Joinery installation | Prima site crew | 19 Oct | 26 Oct | Not started | — |
| Signage | SignCraft Signage | 26 Oct | 2 Nov | Not started | — |
| Services fit-off | Voltline Electrical | 27 Oct | 3 Nov | Not started | — |
| Furniture delivery | Prima site crew | 27 Oct | 29 Oct | Not started | — |
| Furniture installation | Prima site crew | 2 Nov | 11 Nov | At risk | PO-5391 ETA 6 Nov |
| Final clean, defects and handover | Prima site crew | 12 Nov | 16 Nov | Not started | — |
⚠ PO-5391 arrives 06 Nov 2026 — after “Furniture installation” starts 02 Nov 2026.