Revised contract value
$2.62M
$63.6k in approved variations
Forecast cost
$2.14M
$1.02M actual + $511k committed
Forecast margin
18.5%
▼ quoted 19.5% · $485k
Jobs forecast over budget
2
▼ PCF-26034, PCF-26019
Variations with clients
$47.6k
4 awaiting approval
| Project | Stage | Contract | Variations | Revised | Budget | Actual | Committed | Forecast cost | Margin | Quoted | Complete | Over/(under) claimed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PCF-26047 Brightpath Financial Planning Brisbane office refresh · Kurt Lindqvist | Design & Approvals | $162,288 | — | $162,288 | $130,608 | $402 | — | $130,608 | 19.5% $31,680 | 19.5% | 1% | $15,140 |
| PCF-26046 Coolum Kids Early Learning new centre · Jess Moreland | Design & Approvals | $211,093 | — | $211,093 | $171,255 | $467 | — | $171,255 | 18.9% $39,839 | 18.9% | 1% | $19,651 |
| PCF-26044 STEPS Staffing Solutions furniture fitout · Kurt Lindqvist | Pre-construction | $82,876 | — | $82,876 | $64,744 | $124 | $36,456 | $64,744 | 21.9% $18,132 | 21.9% | 1% | $7,068 |
| PCF-26042 Arthur Care Sippy Downs clinic · Jess Moreland | Pre-construction | $182,257 | — | $182,257 | $148,154 | $1,372 | $83,261 | $148,154 | 18.7% $34,103 | 18.7% | 2% | $14,252 |
| PCF-26041 Tidewater Property Group end-of-lease make good · Kurt Lindqvist | Practical Completion | $57,203 | $2,375 | $59,578 | $46,709 | $44,144 | $861 | $46,709 | 21.6% $12,870 | 21.7% | 99% | −$226 |
| PCF-26039 Kawana Waters Accountants make good & refresh · Jess Moreland | On Site | $209,771 | $1,650 | $211,421 | $170,215 | $74,535 | $77,484 | $170,215 | 19.5% $41,207 | 19.5% | 42% | −$7,127 |
| PCF-26036 Ocean Street Brewing Co taproom & kitchen · Jess Moreland | On Site | $252,420 | $5,938 +$3,000 pending | $258,358 | $207,841 | $162,857 | $38,605 | $207,841 | 19.6% $50,517 | 19.5% | 81% | −$6,360 |
| PCF-26034 Nexa Engineering Birtinya HQ · Kurt Lindqvist | On Site | $627,077 | $22,000 +$43,375 pending | $649,077 | $522,718 | $275,327 | $140,247 | $545,828 | 15.9% $103,249 | 19.4% | 43% | −$4,186 |
| PCF-26031 Coastal Legal Partners Level 3 office fitout · Kurt Lindqvist | On Site | $387,739 | $15,075 +$1,225 pending | $402,814 | $324,793 | $140,393 | $132,934 | $324,793 | 19.4% $78,021 | 19.3% | 42% | $6,086 |
| PCF-26023 Eloff & Andrews Clinical Psychology consulting rooms · Jess Moreland | Defects Liability | $168,255 | $6,125 | $174,380 | $141,451 | $140,016 | $758 | $141,451 | 18.9% $32,930 | 18.8% | 100% | $0 |
| PCF-26019 Cafe on George dining & bar · Jess Moreland | Defects Liability | $216,758 | $10,438 | $227,196 | $181,987 | $184,687 | — | $184,687 | 18.7% $42,509 | 19.9% | 100% | $0 |
| Total (11) | $2,557,737 | $63,601 | $2,621,338 | $2,110,473 | $1,024,324 | $510,606 | $2,136,283 | 18.5% | $44,298 |
Forecast cost per cost code is the greater of budget and actual + committed. Over/(under) claimed compares gross claimed against contract value earned at current % complete — negative means work done but not yet claimed.