PCF-26036 · Ocean Street Brewing Co
taproom & kitchen · Level 3, 12 First Avenue, Maroochydore QLD
Xero connected · last sync 9:14am Demo 02 Oct 2026
Next step Variation waiting on client approval.
Revised contract
$258,358
$252,420 + $5,938 variations
Forecast cost
$207,841
▲ within budget $207,841
Forecast margin
19.6%
▲ quoted 19.5% · $50,517
Claimed to date
$201,769
78% of contract · 81% complete
Variations with client
$3,000
1 awaiting approval
Budget vs actual by cost code Click a % to update progress · committed = issued orders not yet billed
| Cost code | Contract | Variations | Budget | Actual | Committed | Forecast | Variance | % complete |
| Preliminaries | $21,950 | — | $16,566 | $13,498 | $383 | $16,566 | — | |
| Design & Documentation | $7,415 | — | $5,964 | $5,785 | $95 | $5,964 | — | |
| Demolition & Make Good | $7,730 | — | $5,726 | $5,554 | — | $5,726 | — | |
| Partitions & Ceilings | $21,349 | — | $15,814 | $15,531 | — | $15,814 | — | |
| Joinery | $55,796 | $3,625 | $44,230 | $42,467 | — | $44,230 | — | |
| Electrical & Lighting | $27,508 | — | $23,920 | $22,506 | $1,414 | $23,920 | — | |
| Data & Comms | $3,349 | — | $2,912 | $2,825 | $87 | $2,912 | — | |
| Mechanical (HVAC) | $20,332 | — | $17,680 | $17,150 | $530 | $17,680 | — | |
| Plumbing | $21,160 | $2,313 | $20,250 | $19,698 | $552 | $20,250 | — | |
| Floor Finishes | $19,136 | — | $16,640 | $11,783 | $4,857 | $16,640 | — | |
| Painting | $7,221 | — | $6,279 | $5,725 | $554 | $6,279 | — | |
| Furniture | $19,738 | — | $15,420 | $0 | $15,420 | $15,420 | — | |
| Acoustic Solutions | $10,766 | — | $8,640 | $335 | $6,912 | $8,640 | — | |
| Signage | $8,970 | — | $7,800 | $0 | $7,800 | $7,800 | — | |
| Total | $252,420 | $5,938 | $207,841 | $162,857 | $38,605 | $207,841 | — | 81% |
↺
V-26036-04 Outdoor festoon lighting to deck — $3,000 with the client 3 days. Approval adds $3,000 to the contract and $2,400 to the budget.