Revised contract value
$3.86M
$74.2k in approved variations
Forecast cost
$3.14M
$2.03M actual + $702k committed
Forecast margin
18.6%
▼ quoted 19.4% · $719k
Jobs forecast over budget
4
▼ PCF-26034, PCF-26019, PCF-26011, PCF-26004
Variations with clients
$47.6k
4 awaiting approval
| Project | Stage | Contract | Variations | Revised | Budget | Actual | Committed | Forecast cost | Margin | Quoted | Complete | Over/(under) claimed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PCF-26047 Peregian Realty Peregian Beach sales office · Jess Moreland | Pre-construction | $131,144 | — | $131,144 | $106,204 | $1,211 | $56,183 | $106,204 | 19.0% $24,940 | 19.0% | 2% | $9,878 |
| PCF-26046 Iron Coast Fitness Caloundra gym fitout · Kurt Lindqvist | On Site | $289,103 | — | $289,103 | $234,776 | $51,095 | $128,937 | $234,776 | 18.8% $54,327 | 18.8% | 21% | −$8,867 |
| PCF-26044 STEPS Staffing Solutions furniture fitout · Kurt Lindqvist | Pre-construction | $82,876 | — | $82,876 | $64,744 | $124 | $36,456 | $64,744 | 21.9% $18,132 | 21.9% | 1% | $7,068 |
| PCF-26042 Arthur Care Sippy Downs clinic · Jess Moreland | Pre-construction | $182,257 | — | $182,257 | $148,154 | $1,372 | $83,261 | $148,154 | 18.7% $34,103 | 18.7% | 2% | $14,252 |
| PCF-26041 Tidewater Property Group end-of-lease make good · Kurt Lindqvist | Practical Completion | $57,203 | $2,375 | $59,578 | $46,709 | $44,144 | $861 | $46,709 | 21.6% $12,870 | 21.7% | 99% | −$226 |
| PCF-26039 Kawana Waters Accountants make good & refresh · Jess Moreland | On Site | $209,771 | $1,650 | $211,421 | $170,215 | $74,535 | $77,484 | $170,215 | 19.5% $41,207 | 19.5% | 42% | −$7,127 |
| PCF-26036 Ocean Street Brewing Co taproom & kitchen · Jess Moreland | On Site | $252,420 | $5,938 +$3,000 pending | $258,358 | $207,841 | $162,857 | $38,605 | $207,841 | 19.6% $50,517 | 19.5% | 81% | −$6,360 |
| PCF-26034 Nexa Engineering Birtinya HQ · Kurt Lindqvist | On Site | $627,077 | $22,000 +$43,375 pending | $649,077 | $522,718 | $275,327 | $140,247 | $545,828 | 15.9% $103,249 | 19.4% | 43% | −$4,186 |
| PCF-26031 Coastal Legal Partners Level 3 office fitout · Kurt Lindqvist | On Site | $387,739 | $15,075 +$1,225 pending | $402,814 | $324,793 | $140,393 | $132,934 | $324,793 | 19.4% $78,021 | 19.3% | 42% | $6,086 |
| PCF-26023 Eloff & Andrews Clinical Psychology consulting rooms · Jess Moreland | Defects Liability | $168,255 | $6,125 | $174,380 | $141,451 | $140,016 | $758 | $141,451 | 18.9% $32,930 | 18.8% | 100% | $0 |
| PCF-26019 Cafe on George dining & bar · Jess Moreland | Defects Liability | $216,758 | $10,438 | $227,196 | $181,987 | $184,687 | — | $184,687 | 18.7% $42,509 | 19.9% | 100% | $0 |
| PCF-26011 Kairos Community College learning hub · Jess Moreland | Closed | $248,361 | $2,975 | $251,336 | $203,596 | $201,179 | $2,140 | $204,100 | 18.8% $47,236 | 19.0% | 100% | $0 |
| PCF-26004 MGA Insurance Group Level 2 refurbishment · Kurt Lindqvist | Closed | $579,524 | $7,663 | $587,187 | $472,879 | $475,001 | — | $475,499 | 19.0% $111,688 | 19.5% | 100% | $0 |
| PCF-25118 Secure Access IT Maroochydore head office · Kurt Lindqvist | Closed | $348,481 | — | $348,481 | $281,394 | $276,192 | $3,665 | $281,394 | 19.3% $67,087 | 19.3% | 100% | $0 |
| Total (14) | $3,780,969 | $74,239 | $3,855,208 | $3,107,459 | $2,028,132 | $701,532 | $3,136,393 | 18.6% | $10,518 |
Forecast cost per cost code is the greater of budget and actual + committed. Over/(under) claimed compares gross claimed against contract value earned at current % complete — negative means work done but not yet claimed.