Finishes schedule
PCF-26036 · Ocean Street Brewing Co — taproom & kitchen · Ocean Street Brewing Co · Rev B · 16 Jul 2026
Scope by cost code
| Preliminaries | $21,950 |
| Design & Documentation | $7,415 |
| Demolition & Make Good | $7,730 |
| Partitions & Ceilings | $21,349 |
| Joinery | $55,796 |
| Electrical & Lighting | $27,508 |
| Data & Comms | $3,349 |
| Mechanical (HVAC) | $20,332 |
| Plumbing | $21,160 |
| Floor Finishes | $19,136 |
| Painting | $7,221 |
| Furniture | $19,738 |
| Acoustic Solutions | $10,766 |
| Signage | $8,970 |
All works to comply with the NCC, AS 1428.1 (access) and the base-building fitout guidelines. Finishes per the finishes schedule.