Scope of works & specification
PCF-26034 · Nexa Engineering — Birtinya HQ · Nexa Engineering · Rev A · 13 Jul 2026
Scope by cost code
| Preliminaries | $50,445 |
| Design & Documentation | $11,586 |
| Demolition & Make Good | $16,292 |
| Partitions & Ceilings | $109,850 |
| Joinery | $55,620 |
| Electrical & Lighting | $57,868 |
| Data & Comms | $17,790 |
| Mechanical (HVAC) | $37,536 |
| Plumbing | $7,130 |
| Floor Finishes | $47,138 |
| Painting | $18,885 |
| Furniture | $125,760 |
| Acoustic Solutions | $67,037 |
| Signage | $4,140 |
All works to comply with the NCC, AS 1428.1 (access) and the base-building fitout guidelines. Finishes per the finishes schedule.