Scope of works & specification
PCF-26019 · Cafe on George — dining & bar · Cafe on George · Rev A · 04 May 2026
Scope by cost code
| Preliminaries | $17,466 |
| Design & Documentation | $6,786 |
| Demolition & Make Good | $6,321 |
| Partitions & Ceilings | $15,534 |
| Joinery | $55,796 |
| Electrical & Lighting | $20,102 |
| Mechanical (HVAC) | $14,858 |
| Plumbing | $21,160 |
| Floor Finishes | $13,984 |
| Painting | $5,277 |
| Furniture | $19,738 |
| Acoustic Solutions | $10,766 |
| Signage | $8,970 |
All works to comply with the NCC, AS 1428.1 (access) and the base-building fitout guidelines. Finishes per the finishes schedule.