Finishes schedule
PCF-26047 · Brightpath Financial Planning — Brisbane office refresh · Brightpath Financial Planning · Rev B · 02 Oct 2026
Scope by cost code
| Preliminaries | $12,706 |
| Design & Documentation | $6,422 |
| Partitions & Ceilings | $29,553 |
| Joinery | $28,391 |
| Electrical & Lighting | $13,616 |
| Data & Comms | $4,186 |
| Mechanical (HVAC) | $8,832 |
| Plumbing | $7,130 |
| Floor Finishes | $11,046 |
| Painting | $4,444 |
| Furniture | $29,022 |
| Acoustic Solutions | $2,800 |
| Signage | $4,140 |
All works to comply with the NCC, AS 1428.1 (access) and the base-building fitout guidelines. Finishes per the finishes schedule.